South Queensferry, Scotland weather
Latitude N 55° 59' 26" Longitude W 03° 24' 50" Elevation 32 m
| Dawn: | 03:52 | Sunrise: | 04:46 | Moonrise: | 20:55 | ![]() |
| Dusk: | 22:31 | Sunset: | 21:36 | Moonset: | 04:12 | |
| Daylight: | 18:39 | Day length: | 16:50 | Moon Phase: | Full moon |
Welcome to Forth Place, South Queensferry, Scotland.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 12.5 °C | Dew Point | 7.6 °C |
| Windchill | 12.5 °C | Humidity | 72% |
| Heat Index | 12.5 °C | Apparent Temperature | 11.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 34.2 mm | Rainfall This Year | 167.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-21 05:19 |
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 62° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022.1 hPa | Rising slowly | 0.3 hPa/hr |
| now::gauges::today::yesterday::this month::this year::records::trends::webcam::solar::forum | |||
Page updated 24/05/2013 17:38:47
powered by
Cumulus
v1.9.3 (1050)
